Letzte Update: 21.05.2004
Estonia
My collection
| Year | 5 Centi | 10 Centi | 20 Centi | 50 Centi | 1 Kr. | 5 Kr. |
| 1991 | a | X | -- | -- | -- | -- |
| 1992 | a | a | a | a | MS | -- |
| 1993 | X | -- | -- | -- | X | a |
| 1994 | -- | a | -- | -- | -- | a |
| 1995 | X | -- | -- | -- | a | -- |
| 1996 | -- | a | a | -- | -- | -- |
| 1997 | -- | a | a | -- | -- | -- |
| 1998 | -- | a | -- | -- | a | -- |
| 1999 | -- | -- | aX | -- | X | -- |
| 2000 | -- | -- | -- | -- | -- | -- |
| 2001 | -- | -- | -- | -- | a | -- |
| 2002 | -- | a | -- | -- | -- | -- |
| 2003 | a |
Keys:
a - I have (a - the coin is uncirculated)
X - I look for
MS - the coin is rapped out for Mint Sets only
My exchange list
| Jahr | 5 Centi | 10 Centi | 20 Centi | 50 Centi | 1 Kr. | 5 Kr. |
| 1991 | X | X | -- | -- | -- | -- |
| 1992 | X | X | X | X | MS | -- |
| 1993 | X | -- | -- | -- | X | X |
| 1994 | -- | X | -- | -- | -- | X |
| 1995 | X | -- | -- | -- | X | -- |
| 1996 | -- | X | X | -- | -- | -- |
| 1997 | -- | X | X | -- | -- | -- |
| 1998 | -- | X | -- | -- | X | -- |
| 1999 | -- | -- | XX | -- | X | -- |
| 2000 | -- | -- | -- | -- | -- | -- |
| 2001 | -- | -- | -- | -- | X | -- |
| 2002 | -- | X | -- | -- | -- | -- |
| 2003 | X |
Keys:
a - I have for exchange (a - I have uncirculated coins)
X - I haven't for exchange
MS - the coin is rapped out for Mint Sets only