Last Update: 23.06.2004
Russia
My collection
1992-1993
| Year | 1 Rubel | 5 Rubel | 10 Rubel | 20 Rubel | 50 Rubel | 100 Rubel |
| 1992 L | a | a | -- | -- | -- | -- |
| 1992 LMD | -- | -- | aa | aa | a MS | a MS |
| 1992 M | a | a | -- | -- | -- | -- |
| 1992 MMD | a | a | aX | a | X | X |
| 1993 LMD | -- | -- | aXX | X | aa | Xa |
| 1993 MMD | -- | -- | aX | aX | a | a |
1993 (rapped out in year 1995) LMD 50 Rubel magnetic - X X X X
1993 (rapped out in year 1995) MMD 50 Rubel magnetic - a
ab 1997
| Year | 1 Kop. | 5 Kop. | 10 Kop. | 50 Kop. | 1 Rubel | 2 Rubel | 5 Rubel |
| 1997 SP | a | a | a | a | a | a | a |
| 1997 M | X | a | a | X | a | a | a |
| 1998 SP | a | a | a | a | a | a | a |
| 1998 M | X | a | a | a | a | a | X |
| 1999 SP | X | -- | a | X | X | X | -- |
| 1999 M | X | -- | a | X | a | a | -- |
| 2000 SP | X | a | a | -- | -- | -- | -- |
| 2000 M | X | a | X | -- | -- | -- | -- |
| 2001 SP | X | a | a | -- | -- | -- | -- |
| 2001 M | X | X | X | -- | -- | -- | -- |
| 2002 SP | a | a | a | X | MS | MS | MS |
| 2002 M | a | a | a | X | MS | MS | MS |
| 2003 SP | X | X | a | X | -- | -- | -- |
| 2003 M | a | a | a | a | -- | -- | -- |
| 2004 SP | X | X | X | X | -- | -- | -- |
| 2004 M | X | a | a | X | -- | -- | -- |
MS 1997 SPB, 2002 SPB, 2002 M
Keys:
a - I have (a - the coin is uncirculated)
X - I look for
MS - the coin is rapped out for Mint Sets only
My exchange list
1992-1993
| Year | 1 Rubel | 5 Rubel | 10 Rubel | 20 Rubel | 50 Rubel | 100 Rubel |
| 1992 L | a | a | -- | -- | -- | -- |
| 1992 LMD | -- | -- | a | a | X | X |
| 1992 M | a | a | -- | -- | -- | -- |
| 1992 MMD | a | X | a | a | X | X |
| 1993 LMD | -- | -- | a | X | a | a |
| 1993 MMD | -- | -- | a | a | a | X |
1993 (rapped out in year 1995) LMD 50 Rubel magnetic - X X X X
1993 (rapped out in year 1995) MMD 50 Rubel magnetic - a
ab 1997
| Year | 1 Kop. | 5 Kop. | 10 Kop. | 50 Kop. | 1 Rubel | 2 Rubel | 5 Rubel |
| 1997 SP | X | X | X | X | X | X | X |
| 1997 M | X | a | X | X | X | X | X |
| 1998 SP | X | X | X | X | X | X | X |
| 1998 M | X | X | a | a | X | X | X |
| 1999 SP | X | -- | X | X | X | X | -- |
| 1999 M | X | -- | X | X | a | X | -- |
| 2000 SP | X | X | X | -- | -- | -- | -- |
| 2000 M | X | X | X | -- | -- | -- | -- |
| 2001 SP | X | X | X | -- | -- | -- | -- |
| 2001 M | X | X | X | -- | -- | -- | -- |
| 2002 SP | X | X | X | X | MS | MS | MS |
| 2002 M | X | a | X | X | MS | MS | MS |
| 2003 SP | X | X | X | X | -- | -- | -- |
| 2003 M | a | a | a | X | -- | -- | -- |
| 2004 SP | X | X | X | X | -- | -- | -- |
| 2004 M | X | a | a | X | -- | -- | -- |
Keys:
a - I have for exchange (a - I have uncirculated coins)
X - I haven't for exchange
MS - the coin is rapped out for Mint Sets only