Last Update: 22.04.2005
Circulation coins - Commemorative coins - banknotes
Slovenia
My collection
| Year | 10 St | 20 St | 50 St | 1 Tol | 2 Tol | 5 Tol | 10 Tol | 20 Tol | 50 Tol |
| 1992 | a | a | X | a | X | X | -- | -- | -- |
| 1993 | a | a | a | a | a | X | -- | -- | -- |
| 1994 | KMS | KMS | KMS | aa | aa | aX | -- | -- | -- |
| 1995 | KMS | KMS | a | a | a | a | -- | -- | -- |
| 1996 | -- | -- | X | X | X | X | -- | -- | -- |
| 1997 | -- | -- | -- | X | a | X | -- | -- | -- |
| 1998 | -- | -- | -- | a | X | X | -- | -- | -- |
| 1999 | -- | -- | -- | X | X | X | -- | -- | -- |
| 2000 | -- | -- | -- | a | X | a | a | -- | -- |
| 2001 | -- | -- | -- | X | -- | -- | |||
| 2002 | -- | -- | -- | a | -- | -- | |||
| 2003 | -- | -- | -- | a | a | ||||
| 2004 | -- | -- | -- | a | a | X | a | a | a |
Keys:
a - I have (a - the coin is uncirculated)
X - I look for
MS - the coin is rapped out for Mint Sets only
My exchange list
| Year | 10 St | 20 St | 50 St | 1 Tol | 2 Tol | 5 Tol | 10 Tol | 20 Tol | 50 Tol |
| 1992 | a | a | X | X | X | X | -- | -- | -- |
| 1993 | X | X | X | X | X | X | -- | -- | -- |
| 1994 | KMS | KMS | KMS | XX | aX | aX | -- | -- | -- |
| 1995 | KMS | KMS | a | a | a | a | -- | -- | -- |
| 1996 | -- | -- | X | X | X | X | -- | -- | -- |
| 1997 | -- | -- | -- | X | X | X | -- | -- | -- |
| 1998 | -- | -- | -- | X | X | X | -- | -- | -- |
| 1999 | -- | -- | -- | X | X | X | -- | -- | -- |
| 2000 | -- | -- | -- | a | X | a | a | -- | -- |
| 2001 | -- | -- | -- | X | -- | -- | |||
| 2002 | -- | -- | -- | a | -- | -- | |||
| 2003 | -- | -- | -- | a | a | ||||
| 2004 | -- | -- | -- | a | a | X | a | a | a |
Keys:
a - I have for exchange (Yellow - I have uncirculated coins)
X - I haven't for exchange
MS - the coin is rapped out for Mint Sets only